<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mike &amp; Morley</title>
	<atom:link href="http://mikeandmorley.com/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://mikeandmorley.com/wordpress</link>
	<description>Commentary</description>
	<lastBuildDate>Sun, 03 Jun 2012 21:41:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Millennials Have the Antidote for the Country&#8217;s Fear, Uncertainty and Doubt by Here Come the Plurals! &#124; &#124; Mike &#38; MorleyMike &#38; Morley</title>
		<link>http://mikeandmorley.com/wordpress/?p=38#comment-29</link>
		<dc:creator>Here Come the Plurals! &#124; &#124; Mike &#38; MorleyMike &#38; Morley</dc:creator>
		<pubDate>Sun, 03 Jun 2012 21:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://mikeandmorley.wordpress.com/2011/09/02/fud#comment-29</guid>
		<description>[...] of Plurals may also reflect the polarized, bitter politics that have characterized the period of Fear, Uncertainty and Doubt (FUD) that has dominated the news during their young [...]</description>
		<content:encoded><![CDATA[<p>[...] of Plurals may also reflect the polarized, bitter politics that have characterized the period of Fear, Uncertainty and Doubt (FUD) that has dominated the news during their young [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennials Are a &#8220;We&#8221; Not &#8220;Me&#8221; Generation by Millennials are Committed to a Multidimensional Approach to Saving the Environment &#187; New Deal 2.0</title>
		<link>http://mikeandmorley.com/wordpress/?p=99#comment-26</link>
		<dc:creator>Millennials are Committed to a Multidimensional Approach to Saving the Environment &#187; New Deal 2.0</dc:creator>
		<pubDate>Mon, 09 Apr 2012 13:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://mikeandmorley.com/wordpress/?p=99#comment-26</guid>
		<description>[...] are less concerned with environmental protection than our parents and grandparents were at our age. Accusations of flawed research methodology aside, the report doesn&#8217;t take into account the tremendous work being done by a number of [...]</description>
		<content:encoded><![CDATA[<p>[...] are less concerned with environmental protection than our parents and grandparents were at our age. Accusations of flawed research methodology aside, the report doesn&#8217;t take into account the tremendous work being done by a number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennials Are a &#8220;We&#8221; Not &#8220;Me&#8221; Generation by Teenagers taking climate activism lead &#187; Ecotrust Blog</title>
		<link>http://mikeandmorley.com/wordpress/?p=99#comment-25</link>
		<dc:creator>Teenagers taking climate activism lead &#187; Ecotrust Blog</dc:creator>
		<pubDate>Fri, 30 Mar 2012 12:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://mikeandmorley.com/wordpress/?p=99#comment-25</guid>
		<description>[...] Millennial generation are following a more nuanced trend that appears on closer examination: they’re highly ambivalent and uncertain about the future, and that’s causing them to vote with [...]</description>
		<content:encoded><![CDATA[<p>[...] Millennial generation are following a more nuanced trend that appears on closer examination: they’re highly ambivalent and uncertain about the future, and that’s causing them to vote with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennials Are a &#8220;We&#8221; Not &#8220;Me&#8221; Generation by Are the Millienials Truly the Least Green Generation? &#124; Spinach In Our Teeth</title>
		<link>http://mikeandmorley.com/wordpress/?p=99#comment-24</link>
		<dc:creator>Are the Millienials Truly the Least Green Generation? &#124; Spinach In Our Teeth</dc:creator>
		<pubDate>Mon, 19 Mar 2012 12:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://mikeandmorley.com/wordpress/?p=99#comment-24</guid>
		<description>[...] As Mike and Morley note in their blog, Twenge’s previous work’s foundation is on the notion that Millennials are a “me” and not a [...]</description>
		<content:encoded><![CDATA[<p>[...] As Mike and Morley note in their blog, Twenge’s previous work’s foundation is on the notion that Millennials are a “me” and not a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennials Are a &#8220;We&#8221; Not &#8220;Me&#8221; Generation by Links for March 16, 2012 &#124; KevinBondelli.com: Youth Vote, Technology, Politics</title>
		<link>http://mikeandmorley.com/wordpress/?p=99#comment-6</link>
		<dc:creator>Links for March 16, 2012 &#124; KevinBondelli.com: Youth Vote, Technology, Politics</dc:creator>
		<pubDate>Fri, 16 Mar 2012 18:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://mikeandmorley.com/wordpress/?p=99#comment-6</guid>
		<description>[...] Millennials are a &#8220;we&#8221; not &#8220;me&#8221; generation &#124; &#124; Mike &amp; MorleyMike &amp; M... [...]</description>
		<content:encoded><![CDATA[<p>[...] Millennials are a &ldquo;we&rdquo; not &ldquo;me&rdquo; generation | | Mike &amp; MorleyMike &amp; M&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennials Are a &#8220;We&#8221; Not &#8220;Me&#8221; Generation by Winograd and Hais Rebut Twenge: Millennials Are a “We” Not “Me” Generation &#124; KevinBondelli.com: Youth Vote, Technology, Politics</title>
		<link>http://mikeandmorley.com/wordpress/?p=99#comment-5</link>
		<dc:creator>Winograd and Hais Rebut Twenge: Millennials Are a “We” Not “Me” Generation &#124; KevinBondelli.com: Youth Vote, Technology, Politics</dc:creator>
		<pubDate>Fri, 16 Mar 2012 00:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://mikeandmorley.com/wordpress/?p=99#comment-5</guid>
		<description>[...] Professors Morley Winograd and Michael Hais have an excellent rebuttal of the article that I strongly encourage you to read here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Professors Morley Winograd and Michael Hais have an excellent rebuttal of the article that I strongly encourage you to read here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennials Are a &#8220;We&#8221; Not &#8220;Me&#8221; Generation by Kevin Bondelli</title>
		<link>http://mikeandmorley.com/wordpress/?p=99#comment-4</link>
		<dc:creator>Kevin Bondelli</dc:creator>
		<pubDate>Fri, 16 Mar 2012 00:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://mikeandmorley.com/wordpress/?p=99#comment-4</guid>
		<description>Excellent rebuttal. Another thing that I noticed from the American Freshman survey was that both Boomers and Gen X environmental concern benefited from two singular events that dramatically increased concern about pollution.

The pollution question was added to the 1971 survey after Lake Erie was declared a &quot;dead lake&quot; due to industrial pollution in 1970 and the Cuyahoga River was so polluted it set on fire in 1969. This created a national outcry and resulted in the Great Lakes Water Quality Act and Clean Water Act. In turn, responses to the pollution question began with a very high percentage: 44.4% in 1971 and 46.3% in 1972. After this peak in attention, there was a 12 point drop in 1973 and the downward trend continued.

During the Gen X time period, there was another boost in the results. In 1990, 34.4% of respondents rated the pollution question highly, a 5.6 point boost from the year before. The reason: the Exxon/Valdez oil spill in 1989. Again, this resulted in a boost in environment concern for a couple years that then dropped off over time.

Since Twenge&#039;s analysis ends in 2009, the Millennial generation&#039;s event that increased attention of pollution, the BP Deepwater Horizon spill, is not included.

Twenge using the mean of each generation&#039;s responses results in the perception that the Boomers and Gen X had much higher sustained concern about pollution, when in fact they both benefited from outlier years that raised the mean. 

As you mentioned in the post, the updated question in 2011 resulted in 40.8% of Millennials rating it as a top concern, close to the post-Erie Boomer number.</description>
		<content:encoded><![CDATA[<p>Excellent rebuttal. Another thing that I noticed from the American Freshman survey was that both Boomers and Gen X environmental concern benefited from two singular events that dramatically increased concern about pollution.</p>
<p>The pollution question was added to the 1971 survey after Lake Erie was declared a &#8220;dead lake&#8221; due to industrial pollution in 1970 and the Cuyahoga River was so polluted it set on fire in 1969. This created a national outcry and resulted in the Great Lakes Water Quality Act and Clean Water Act. In turn, responses to the pollution question began with a very high percentage: 44.4% in 1971 and 46.3% in 1972. After this peak in attention, there was a 12 point drop in 1973 and the downward trend continued.</p>
<p>During the Gen X time period, there was another boost in the results. In 1990, 34.4% of respondents rated the pollution question highly, a 5.6 point boost from the year before. The reason: the Exxon/Valdez oil spill in 1989. Again, this resulted in a boost in environment concern for a couple years that then dropped off over time.</p>
<p>Since Twenge&#8217;s analysis ends in 2009, the Millennial generation&#8217;s event that increased attention of pollution, the BP Deepwater Horizon spill, is not included.</p>
<p>Twenge using the mean of each generation&#8217;s responses results in the perception that the Boomers and Gen X had much higher sustained concern about pollution, when in fact they both benefited from outlier years that raised the mean. </p>
<p>As you mentioned in the post, the updated question in 2011 resulted in 40.8% of Millennials rating it as a top concern, close to the post-Erie Boomer number.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
